|
Compton Junior High School in Bakersfield, California
Compton Junior High School Detail
(661) 631-5230
3211 Pico Ave.
Bakersfield, CA 93306
Levels: 7-8
District: Bakersfield City School District
Compton Junior High School Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 21.7% | (2008) |
| Percent Free and Reduced Price Lunch: | 68.11% | (2008) |
| White, non-Hispanic: | 11.87% | (2009) |
| Black, non-Hispanic: | 9.14% | (2009) |
| Hispanic: | 76.81% | (2009) |
| Asian: | 0.82% | (2009) |
| Pacific Islander: | 0.14% | (2009) |
| Native American or Native Alaskan: | 0.82% | (2009) |
| Unspecified: | 0% | (2009) |
| Filipino: | 0.41% | (2009) |
Compton Junior High School Ratings Summary
Compton Junior High School Reviews
Quality Score: N/A
Post Date:2008-12-04
Get a social account for your school with TODHD.com
|
|
|
|
This review was posted by a student.