| Male: | 11831 |
| No School: | 738 |
| Nursery - 4th: | 270 |
| 5th - 6th: | 540 |
| 7th - 8th: | 432 |
| 9th: | 439 |
| 10th: | 489 |
| 11th: | 675 |
| 12th, No Diploma: | 1025 |
| High School Graduate: | 2955 |
| Professional School Degree: | 80 |
| Less Than 1 Year College: | 981 |
| 1 or More Years College, No Degree: | 1679 |
| Associates: | 609 |
| Bachelors: | 753 |
| Doctorate: | 43 |
| Masters: | 123 |
|
| Female: | 13014 |
| No School: | 568 |
| Nursery - 4th: | 226 |
| 5th - 6th: | 493 |
| 7th - 8th: | 703 |
| 9th: | 545 |
| 10th: | 594 |
| 11th: | 515 |
| 12th, No Diploma: | 1039 |
| High School Graduate: | 3448 |
| Professional School Degree: | 100 |
| Less Than 1 Year College: | 1217 |
| 1 or More Years College, No Degree: | 2005 |
| Associates: | 725 |
| Bachelors: | 643 |
| Doctorate: | |
| Masters: | 193 |
|